Contact information and committee assignments for all members of the Tennessee General Assembly can be found here: https://www.capitol.tn.gov/legislators/
Contact information for members of the House and Senate Education Committees can also be found below. Education bills usually begin in a House sub-committee before moving on to the full committee. Senate bills begin in the Senate Education Committee. After passing out of an education committee, bills may either go to the Finance, Ways and Means Committees or simply move on to the Calendar Committee, to be scheduled for consideration by the full body.
HOUSE EDUCATION ADMINISTRATION – FULL COMMITTEE
Representative | Dist | County | Party | Office | Phone (615)741- | |
Mark White | 83 | Shelby | R | 624 | 4415 | rep.mark.white@capitol.tn.gov |
William Slater | 35 | Trousdale, Sumner | R | 554 | 2534 | rep.william.slater@capitol.tn.gov |
Charlie Baum | 37 | Rutherford | R | 620 | 6849 | rep.charlie.baum@capitol.tn.gov |
Gino Bulso | 61 | Williamson | R | 542 | 6808 | rep.gino.bulso@capitol.tn.gov |
Ed Butler | 41 | Overton, Morgan, Anderson, Fentress, Roane | R | 578 | 0328 | rep.ed.butler@capitol.tn.gov |
Monty Fritts | 32 | Loudon, Roane | R | 430 | 7658 | rep.monty.fritts@capitol.tn.gov |
Ron Gant | 94 | Fayette, McNairy, Hardeman | R | 606 | 6890 | rep.ron.gant@capitol.tn.gov |
John Gillespie | 97 | Memphis | R | 590 | 8201 | rep.john.gillespie@capitol.tn.gov |
Kirk Haston | 72 | Henderson, Chester, Decatur, Perry | R | 596 | 0750 | rep.kirk.haston@capitol.tn.gov |
Chris Hurt | 82 | Lauderdale, Crockett, Haywood | R | 500 | 2134 | rep.chris.hurt@capitol.tn.gov |
Justin Jones | 52 | Davidson | D | 422 | 2184 | rep.justin.jones@capitol.tn.gov |
Justin Lafferty | 89 | Knox | R | 506 | 4110 | rep.justin.lafferty@capitol.tn.gov |
Harold Love, Jr | 58 | Davidson | D | 668 | 3831 | rep.harold.love@capitol.tn.gov |
Sam McKenzie | 15 | Knox | D | 512 | 0768 | rep.sam.mckenzie@capitol.tn.gov |
Antonio Parkinson | 98 | Memphis | D | 419 | 4575 | rep.antonio.parkinson@capitol.tn.gov |
John D. Ragan | 33 | Anderson | R | 614 | 4400 | rep.john.ragan@capitol.tn.gov |
Bryan Richey | 20 | Blount | R | 424 | 3560 | rep.bryan.richey@capitol.tn.gov |
Robert Stevens | 13 | Rutherford | R | 568 | 3830 | rep.robert.stevens@capitol.tn.gov |
Todd Warner | 92 | Marshall, Franklin, Lincoln, Marion | R | 414 | 4170 | rep.todd.warner@capitol.tn.gov |
HOUSE ADMINISTRATION – K-12 SUB-COMMITTEE
Representative | Dist | County | Party | Office | Phone (615)741- | |
Kirk Haston | 72 | Henderson, Chester, Decatur, Perry | R | 596 | 0750 | rep.kirk.haston@capitol.tn.gov |
Gino Bulso | 61 | Williamson | R | 542 | 6808 | rep.gino.bulso@capitol.tn.gov |
Chris Hurt | 82 | Lauderdale, Crockett, Haywood | R | 500 | 2134 | rep.chris.hurt@capitol.tn.gov |
Sam McKenzie | 15 | Knox | D | 512 | 0768 | rep.sam.mckenzie@capitol.tn.gov |
Bryan Richey | 20 | Blount | R | 424 | 3560 | rep.bryan.richey@capitol.tn.gov |
William Slater | 35 | Trousdale, Sumner | R | 554 | 2534 | rep.william.slater@capitol.tn.gov |
Robert Stevens | 13 | Rutherford | R | 568 | 3830 | rep.robert.stevens@capitol.tn.gov |
Todd Warner | 92 | Marshall, Franklin, Lincoln, Marion | R | 414 | 4170 | rep.todd.warner@capitol.tn.gov |
Mark White | 83 | Shelby | R | 624 | 4415 | rep.mark.white@capitol.tn.gov |
HOUSE EDUCATION INSTRUCTION – FULL COMMITTEE
Representative | Dist | County | Party | Office | Phone (615)741 | |
Debra O. Moody | 81 | Tipton | R | 680 | 3774 | rep.debra.moody@capitol.tn.gov |
Kevin Raper | 24 | Bradley | R | 508 | 1350 | rep.kevin.raper@capitol.tn.gov |
Scott Cepicky | 64 | Maury | R | 678 | 3005 | rep.scott.cepicky@capitol.tn.gov |
Jessee Chism | 85 | Shelby | D | 504 | 6954 | rep.jesse.chism@capitol.tn.gov |
Mark Cochran | 23 | McMinn, Monroe | R | 642 | 1725 | rep.mark.cochran@capitol.tn.gov |
Tandy Darby | 76 | Weakley, Obion, Carroll | R | 676 | 7847 | rep.tandy.darby@capitol.tn.gov |
Vincent Dixie | 54 | Davidson | D | 408 | 1997 | rep.vincent.dixie@capitol.tn.gov |
Ronnie Glynn | 67 | Montgomery | D | 410 | 2043 | rep.ronnie.glynn@capitol.tn.gov |
Yusuf Hakeem | 28 | Hamilton | D | 524 | 2702 | rep.yusuf.hakeem@capitol.tn.gov |
Tim Hicks | 6 | Washington | R | 518 | 1717 | rep.tim.hicks@capitol.tn.gov |
Gloria Johnson | 90 | Knox | D | 434 | 2031 | rep.gloria.johnson@capitol.tn.gov |
Tom Leatherwood | 99 | Shelby | R | 514 | 7084 | rep.tom.leatherwood@capitol.tn.gov |
Jake McCalmon | 63 | Williamson | R | 564 | 4389 | rep.jake.mccalmon@capitol.tn.gov |
John D. Ragan | 33 | Anderson | R | 614 | 4400 | rep.john.ragan@capitol.tn.gov |
Chris Todd | 73 | Maddison | R | 526 | 7475 | rep.chris.todd@capitol.tn.gov |
Todd Warner | 92 | Marshall, Franklin, Lincoln, Marion | R | 414 | 4170 | rep.todd.warner@capitol.tn.gov |
Mark White | 83 | Shelby | R | 624 | 4415 | rep.mark.white@capitol.tn.gov |
HOUSE EDUCATION INSTRUCTION – SUBCOMMITTEE
Representative | Dist | County | Party | Office | Phone (615)741– | |
Scott Cepicky | 64 | Maury | R | 678 | 3005 | rep.scott.cepicky@capitol.tn.gov |
Jessee Chism | 85 | Shelby | D | 504 | 6954 | rep.jesse.chism@capitol.tn.gov |
Ronnie Glynn | 67 | Montgomery | D | 410 | 2043 | rep.ronnie.glynn@capitol.tn.gov |
Yusuf Hakeem | 28 | Hamilton | D | 524 | 2702 | rep.yusuf.hakeem@capitol.tn.gov |
Tim Hicks | 6 | Washington | R | 518 | 1717 | rep.tim.hicks@capitol.tn.gov |
Gloria Johnson | 90 | Knox | D | 434 | 2031 | rep.gloria.johnson@capitol.tn.gov |
Tom Leatherwood | 99 | Shelby | R | 514 | 7084 | rep.tom.leatherwood@capitol.tn.gov |
Jake McCalmon | 63 | Williamson | R | 564 | 4389 | rep.jake.mccalmon@capitol.tn.gov |
Debra O. Moody | 81 | Tipton | R | 680 | 3774 | rep.debra.moody@capitol.tn.gov |
John D. Ragan | 33 | Anderson | R | 614 | 4400 | rep.john.ragan@capitol.tn.gov |
Kevin Raper | 24 | Bradley | R | 508 | 1350 | rep.kevin.raper@capitol.tn.gov |
Todd Warner | 92 | Marshall, Franklin, Lincoln, Marion | R | 414 | 4170 | rep.todd.warner@capitol.tn.gov |
Mark White | 83 | Shelby | R | 624 | 4415 | rep.mark.white@capitol.tn.gov |
SENATE EDUCATION COMMITTEE (no sub-committee)
Representative | Dist | County | Party | Office | Phone (615)741- | |
Jon Lundberg | 4 | Johnson, Carter, Sullivan | R | 744 | 5761 | sen.jon.lundberg@capitol.tn.gov |
Bill Powers | 22 | Stewart, Houston, Montgomery | R | 772 | 2374 | sen.bill.powers@capitol.tn.gov |
Raumesh Akbari | 29 | Shelby | D | 762 | 1767 | Sen.Raumesh.Akbari@capitol.tn.gov |
Rusty Crowe | 3 | Washington, Unicoi, Carter | R | 720 | 2468 | sen.rusty.crowe@capitol.tn.gov |
Todd Gardenhire | 10 | Bledsoe, Hamilton, Marion, Sequatchie | R | 716 | 6682 | sen.todd.gardenhire@capitol.tn.gov |
Ferrell Haille | 18 | Sumner | R | 708 | 1999 | sen.ferrell.haile@capitol.tn.gov |
Joey Hensley | 28 | Giles, Lewis, Marshall. Maury | R | 742 | 3100 | sen.joey.hensley@capitol.tn.gov |
Mark Pody | 17 | Davidson, Wilson | R | 754 | 2421 | sen.mark.pody@capitol.tn.gov |
Dawn White | 13 | Rutherford | R | 740 | 6853 | Sen.Dawn.White@capitol.tn.gov |